1984
Article Title | Year | Month | Vol. | No. |
Design as Evidence of Creation | 1984 | May/June | 1 | 1 |
Those “Misplaced” Fossils Notes/Quotes | 1984 | May/June | 1 | 1 |
How Old is This Earth | 1984 | July/Aug | 1 | 2 |
The Woodpecker: Created or Evolved | 1984 | July/Aug | 1 | 2 |
The Speed of Light | 1984 | Sept/Oct | 1 | 3 |
The Amazing Bombardier Beetle | 1984 | Sept/Oct | 1 | 3 |
Carbon 14 Dating | 1984 | Nov/Dec | 1 | 4 |
Trees: Marvelously Designed Systems | 1984 | Nov/Dec | 1 | 4 |
1985
Article Title | Year | Month | Vol. | No. |
The Formation of Coal | 1985 | Jan/Feb | 2 | 1 |
The Canopy Model | 1985 | Jan/Feb | 2 | 1 |
Mutation: The Evolutionary Creator? | 1985 | Mar/Apr | 2 | 2 |
Evolution and the Laws of Science | 1985 | Mar/Apr | 2 | 2 |
Ants | 1985 | May/June | 2 | 3 |
Improbability of Life by Chance | 1985 | May/June | 2 | 3 |
Time — The Hero of the Plot? | 1985 | July/Aug | 2 | 4 |
The Bald Eagle | 1985 | July/Aug | 2 | 4 |
Freedom | 1985 | July/Aug | 2 | 4 |
Birds in Flight | 1985 | Sept/Oct | 2 | 5 |
The Big Bang Theory | 1985 | Sept/Oct | 2 | 5 |
Punctuated Equilibrium | 1985 | Nov/Dec | 2 | 6 |
The Famous Horse Series | 1985 | Nov/Dec | 2 | 6 |
Punctuated Equilibrium Notes/Quotes | 1985 | Nov/Dec | 2 | 6 |
1986
Article Title | Year | Month | Vol. | No. |
Behold Now Behemoth | 1986 | Jan/Feb | 3 | 1 |
Noah’s Ark | 1986 | Mar/Apr | 3 | 2 |
Flood Legends | 1986 | Mar/Apr | 3 | 2 |
Human Evolution | 1986 | May/June | 3 | 3 |
Human Evolution Notes/Quotes | 1986 | May/June | 3 | 3 |
Homo Erectus | 1986 | July/Aug | 3 | 4 |
Anti-creation Bias Notes/Quotes | 1986 | Sept/Oct | 3 | 5 |
Cave Formations | 1986 | Sept/Oct | 3 | 5 |
Petrification | 1986 | Sept/Oct | 3 | 5 |
The Great Piltdown Hoax | 1986 | Nov/Dec | 3 | 6 |
Those Problem Fossils | 1986 | Nov/Dec | 3 | 6 |
1987
Article Title | Year | Month | Vol. | No. |
Are Plesiosaurs Extinct? | 1987 | Jan/Feb | 4 | 1 |
Similarities | 1987 | Mar/Apr | 4 | 2 |
Pakicetus — A Whale of a Fossil? | 1987 | Mar/Apr | 4 | 2 |
The Amazing Platypus | 1987 | May/June | 4 | 3 |
The Smoking Cigar (Jupiter’s Moon Io) | 1987 | May/June | 4 | 3 |
Supreme Court Decision [Louisiana] | 1987 | July/Aug | 4 | 4 |
Gill Slits and Tail? | 1987 | July/Aug | 4 | 4 |
Living Fossils | 1987 | July/Aug | 4 | 4 |
The Origin of Life | 1987 | Sept/Oct | 4 | 5 |
A Reducing What? | 1987 | Sept/Oct | 4 | 5 |
Evolution Bias in Texts | 1987 | Sept/Oct | 4 | 5 |
A Mammoth Problem | 1987 | Nov/Dec | 4 | 6 |
Archerfish — God’s Sharpshooters | 1987 | Nov/Dec | 4 | 6 |
1988
Article Title | Year | Month | Vol. | No. |
Evidence from Design | 1988 | Jan/Feb | 5 | 1 |
Whales and Dolphins | 1988 | Jan/Feb | 5 | 1 |
Which Came First: DNA or Protein? | 1988 | Mar/Apr | 5 | 2 |
Lots of Time or Lots of Water? | 1988 | May/June | 5 | 3 |
Gone Fishing [Animals that Go Fishing] | 1988 | July/Aug | 5 | 4 |
Biblical Framework for Study of Science | 1988 | Sept/Oct | 5 | 5 |
Stars | 1988 | Nov/Dec | 5 | 6 |
For Signs and For Seasons | 1988 | Nov/Dec | 5 | 6 |
1989
Article Title | Year | Month | Vol. | No. |
The “Simple” Cell | 1989 | Jan/Feb | 6 | 1 |
The Seed Sprouts | 1989 | Mar/Apr | 6 | 2 |
Harnessing Light Energy | 1989 | Mar/Apr | 6 | 2 |
The Origin of Species | 1989 | May/June | 6 | 3 |
Assumptions: How Good are They | 1989 | July/Aug | 6 | 4 |
Speed of Light Revisited | 1989 | July/Aug | 6 | 4 |
How Do We Explain … [Cleaner Shrimp] | 1989 | July/Aug | 6 | 4 |
Fossils: The Best “Proof” of Evolution? | 1989 | Sept/Oct | 6 | 5 |
Barking Up Wrong Trees? [One or Many?] | 1989 | Sept/Oct | 6 | 5 |
The Great Lake Missoula Flood | 1989 | Nov/Dec | 6 | 6 |
Lots More Water | 1989 | Nov/Dec | 6 | 6 |
1990
Article Title | Year | Month | Vol. | No. |
Earth’s “Tiny Mysteries” [Radio-halos] | 1990 | Jan/Feb | 7 | 1 |
Evolutionary Leftovers? [Vestigial Organs] | 1990 | Jan/Feb | 7 | 1 |
Standing Room Only? [Population Stats] | 1990 | Mar/Apr | 7 | 2 |
The Question of the Kangaroo | 1990 | Mar/Apr | 7 | 2 |
Our Wonderful Earth | 1990 | May/June | 7 | 3 |
Mosquitoes: Thorns in the Flesh! | 1990 | July/Aug | 7 | 4 |
Metamorphosis | 1990 | July/Aug | 7 | 4 |
Mammals from Reptiles? | 1990 | Sept/Oct | 7 | 5 |
Fossil Alters History of Mammals | 1990 | Sept/Oct | 7 | 5 |
Walking Whales? | 1990 | Nov/Dec | 7 | 6 |
Paleontology [Mark Twain] | 1990 | Nov/Dec | 7 | 6 |
1991
Article Title | Year | Month | Vol. | No. |
Big Bang Theory Shot to Pieces | 1991 | Jan/Feb | 8 | 1 |
Lucy and Friends | 1991 | Jan/Feb | 8 | 1 |
Tassel-Eared Squirrels / Age of Canyon | 1991 | Mar/Apr | 8 | 2 |
The Origin of Diversity | 1991 | Mar/Apr | 8 | 2 |
How Desert Animals Beat the Heat | 1991 | May/June | 8 | 3 |
Camels: Ships of the Desert | 1991 | May/June | 8 | 3 |
Prepare for Takeoff [Butterflies] | 1991 | July/Aug | 8 | 4 |
The Peppered Moth | 1991 | July/Aug | 8 | 4 |
Palm Trees | 1991 | Sept/Oct | 8 | 5 |
Explosive Evidence [Mt. St. Helens] | 1991 | Nov/Dec | 8 | 6 |
Turning Over an Old Leaf? [Fresh Fossils] | 1991 | Nov/Dec | 8 | 6 |
1992
Article Title | Year | Month | Vol. | No. |
Rock Layers & Soldiers [Catastrophism] | 1992 | Jan/Feb | 9 | 1 |
Mark Twain On Geology | 1992 | Jan/Feb | 9 | 1 |
Light from Distant Stars | 1992 | Mar/Apr | 9 | 2 |
The Heavens Declare God’s Glory! | 1992 | Mar/Apr | 9 | 2 |
Giraffes — Not by Accidents! | 1992 | May/June | 9 | 3 |
Holy Grail of Cosmology? [Big Bang] | 1992 | May/June | 9 | 3 |
Swimming in a Limited Gene Pool | 1992 | July/Aug | 9 | 4 |
Extrapolation [Uniformitarianism] | 1992 | July/Aug | 9 | 4 |
The Eyes Have It | 1992 | Sept/Oct | 9 | 5 |
Cain’s Wife? | 1992 | Sept/Oct | 9 | 5 |
Yellowstone’s Specimen Ridge | 1992 | Nov/Dec | 9 | 6 |
Instant Petrified Wood! | 1992 | Nov/Dec | 9 | 6 |
1993
Article Title | Year | Month | Vol. | No. |
Radioactive Dating Woes | 1993 | Jan/Feb | 10 | 1 |
A Young Universe? | 1993 | Jan/Feb | 10 | 1 |
Six Days? | 1993 | Jan/Feb | 10 | 1 |
The Origin of the Races | 1993 | Mar/Apr | 10 | 2 |
Evolution and Racism Notes/Quotes | 1993 | Mar/Apr | 10 | 2 |
Basis of Racism | 1993 | Mar/Apr | 10 | 2 |
Our Beautiful National Parks | 1993 | May/June | 10 | 3 |
In Wind and Storm | 1993 | July/Aug | 10 | 4 |
Air is Really Something! | 1993 | July/Aug | 10 | 4 |
An Interview with Dr. Duane Gish | 1993 | Sept/Oct | 10 | 5 |
The Miracle of the Incarnation | 1993 | Nov/Dec | 10 | 6 |
The Miracle of Birth | 1993 | Nov/Dec | 10 | 6 |
1994
Article Title | Year | Month | Vol. | No. |
Human Fossils: Why So Few? | 1994 | Jan/Feb | 11 | 1 |
Catastrophes in Earth History | 1994 | Mar/Apr | 11 | 2 |
When the Earth Quakes | 1994 | Mar/Apr | 11 | 2 |
Was Your Great-Great Grandpa An Ape? | 1994 | May/June | 11 | 3 |
Human Evolution Notes/Quotes | 1994 | May/June | 11 | 3 |
Creationist View of Grand Canyon Strata | 1994 | July/Aug | 11 | 4 |
New Alternative to Big Bang [Humphreys] | 1994 | Sept/Oct | 11 | 5 |
Scientific Study on Age of HS Students | 1994 | Nov/Dec | 11 | 6 |
1995
Article Title | Year | Month | Vol. | No. |
The Ice Age and the Genesis Flood | 1995 | Jan/Feb | 12 | 1 |
Feathers from Scales? | 1995 | Mar/Apr | 12 | 2 |
Birds’ Breathtaking System | 1995 | Mar/Apr | 12 | 2 |
Bird Evolution Notes/Quotes | 1995 | Mar/Apr | 12 | 2 |
Fish of Fossil Butte National Monument | 1995 | May/June | 12 | 3 |
Count the Revolutions [Mutations] | 1995 | July/Aug | 12 | 4 |
By the Book [Bible & Science] | 1995 | July/Aug | 12 | 4 |
Short Answers to Textbook “Proofs” | 1995 | Sept/Oct | 12 | 5 |
Glacial Ice and Time | 1995 | Nov/Dec | 12 | 6 |
Snowflakes | 1995 | Nov/Dec | 12 | 6 |
1996
Article Title | Year | Month | Vol. | No. |
Dragonflies: Marvelous Flying Machines | 1996 | Jan/Feb | 13 | 1 |
Dead Bones Don’t Talk | 1996 | Jan/Feb | 13 | 1 |
Pandas and the Problem of Homology | 1996 | Mar/Apr | 13 | 2 |
The Panda’s Thumb | 1996 | Mar/Apr | 13 | 2 |
Why Do We Still Have Monkeys? | 1996 | May/June | 13 | 3 |
Fossils on the Mountain Tops | 1996 | May/June | 13 | 3 |
Evidence of Design from Alaska | 1996 | July/Aug | 13 | 4 |
Test of “Basic Science” Knowledge | 1996 | July/Aug | 13 | 4 |
Origin of Comets Still a Mystery | 1996 | Sept/Oct | 13 | 5 |
Evolution and the Laws of Science | 1996 | Sept/Oct | 13 | 5 |
Origin of Life | 1996 | Nov/Dec | 13 | 6 |
Life in Space? | 1996 | Nov/Dec | 13 | 6 |
1997
Article Title | Year | Month | Vol. | No. |
Antarctic Fish with Antifreeze | 1997 | Jan/Feb | 14 | 1 |
Ants and Antifreeze | 1997 | Jan/Feb | 14 | 1 |
A Year-To-Date Birding Report | 1997 | Mar/Apr | 14 | 2 |
Oh No, Not a Flood! [Dry Falls area] | 1997 | May/June | 14 | 3 |
Those Incredible Dolphins | 1997 | July/Aug | 14 | 4 |
Blood Clotting & Mousetraps | 1997 | Sept/Oct | 14 | 5 |
Favorite Creation Evidences | 1997 | Nov/Dec | 14 | 6 |
1998
Article Title | Year | Month | Vol. | No. |
The Incredible Immune System | 1998 | Jan/Feb | 15 | 1 |
Feathered Dinosaurs? | 1998 | Mar/Apr | 15 | 2 |
Scientific Breakthrough? [Why vs How] | 1998 | Mar/Apr | 15 | 2 |
Plant Evidence of Creation | 1998 | May/June | 15 | 3 |
New Theory on the Origin of Life | 1998 | July/Aug | 15 | 4 |
Brain Dead? | 1998 | July/Aug | 15 | 4 |
Neanderthal Skulls and Longevity | 1998 | Sept/Oct | 15 | 5 |
Salty Survival [Fresh/saltwater Fish] | 1998 | Sept/Oct | 15 | 5 |
Molecular Motors and Paddle Boats | 1998 | Nov/Dec | 15 | 6 |
1999
Article Title | Year | Month | Vol. | No. |
Neanderthals Revisited Again! | 1999 | Jan/Feb | 16 | 1 |
Evolution Theory in National Geographic | 1999 | Jan/Feb | 16 | 1 |
Grand Canyon Quiz | 1999 | Mar/Apr | 16 | 2 |
Encounter with M. torreyi [Ring Grass] | 1999 | May/June | 16 | 3 |
Great is our God [Astronomy] | 1999 | May/June | 16 | 3 |
Great Embarrassment to Evolution: The Eye | 1999 | July/Aug | 16 | 4 |
Help a Student Campaign [Refuting Evol.] | 1999 | Sept/Oct | 16 | 5 |
Cheetahs: Killing Machines? | 1999 | Nov/Dec | 16 | 6 |
2000
2001
2002
Article Title | Year | Month | Vol. | No. |
Jesus: The Light of the World | 2002 | Winter | 19 | 1 |
Morpho Butterfly: a Miracle of Creative Design | 2002 | Winter | 19 | 1 |
Net-Winged Midges | 2002 | Winter | 19 | 1 |
A Most Peculiar African Seminar | 2002 | Winter | 19 | 1 |
Pass the Peas (or the Genes) Please | 2002 | Spring | 19 | 2 |
Fossils are Fun – Once You Blow the Smoke Away | 2002 | Spring | 19 | 2 |
Prayer Alert: Ohio | 2002 | Spring | 19 | 2 |
Powerful Tool, A | 2002 | Spring | 19 | 2 |
Clearly Seen | 2002 | Summer | 19 | 3 |
Bucket Orchid Testifies of Design & Creation | 2002 | Summer | 19 | 3 |
Evolution of Flight? | 2002 | Summer | 19 | 3 |
Directors Column – Interns | 2002 | Summer | 19 | 3 |
Origin of Evolution | 2002 | Fall | 19 | 4 |
Babies By Design | 2002 | Fall | 19 | 4 |
Of All the Nerves! | 2002 | Fall | 19 | 4 |
Thanksgiving, A | 2002 | Fall | 19 | 4 |
Directors Column – Students | 2002 | Fall | 19 | 4 |
2003
Article Title | Year | Month | Vol. | No. |
Just What Does AOI Do? | 2003 | Winter | 20 | 1 |
What is Really True? | 2003 | Winter | 20 | 1 |
Education or Indoctrination? | 2003 | Winter | 20 | 1 |
Deception Recapitulated – Here We Go Again! | 2003 | Winter | 20 | 1 |
Welcome John Zentmeyer | 2003 | Winter | 20 | 1 |
Homeschoolers at Redcloud | 2003 | Winter | 20 | 1 |
Sins of the Fathers | 2003 | Spring | 20 | 2 |
God Created Wind Pollination | 2003 | Spring | 20 | 2 |
Pancreas: An Important Organ that Defies Evolution | 2003 | Spring | 20 | 2 |
Discover Creation Childrens Adventure | 2003 | Spring | 20 | 2 |
Who Wrote the Book of Genesis? | 2003 | Summer | 20 | 3 |
Mathematics: Is God Silent? | 2003 | Summer | 20 | 3 |
Fungus Gnat Sciara – A Survivor? | 2003 | Summer | 20 | 3 |
2004 AOI Creation Events for Everyone | 2003 | Summer | 20 | 3 |
Intelligent Design: Pseudoscience? | 2003 | Fall | 20 | 4 |
At Least He’s Honest | 2003 | Fall | 20 | 4 |
An AOI Thanksgiving | 2003 | Fall | 20 | 4 |
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024